Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2139
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | 0000-0002-1478-7946 | es_ES |
dc.contributor.other | 0000-0001-5324-1834 | es_ES |
dc.contributor.other | https://orcid.org/0000-0001-5324-1834 | - |
dc.contributor.other | https://orcid.org/0000-0002-1478-7946 | - |
dc.coverage.spatial | Global | es_ES |
dc.creator | Llamas-Bugarin, Alejandra | - |
dc.creator | Gutierrez-Rodriguez, Alejandro | - |
dc.creator | Gonzalez-Sanchez, Alejandro | - |
dc.creator | Hernandez-Ruiz, María de los Angeles | - |
dc.creator | Espinoza, Augusto | - |
dc.creator | Chubykalo, Andrew | - |
dc.date.accessioned | 2020-10-27T17:28:58Z | - |
dc.date.available | 2020-10-27T17:28:58Z | - |
dc.date.issued | 2020-06-08 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 2190-5444 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2139 | - |
dc.identifier.uri | https://doi.org/10.48779/25r6-r368 | - |
dc.description.abstract | It is known that the dipolemoments of the neutrino lead to important astrophysical and cosmological effects. In this regard, within the context of a U(1)B−L model, we develop and present novel analytical formulas to assess the effects of the anomalous magnetic moment and electric dipole moment of the neutrino on the stellar energy loss rates through some common physical process of pair-annihilation e+e− → (γ, Z, Z ) → ν¯ν. Our results show that the stellar energy loss rates strongly depend on the effective magnetic moment of the neutrino, but also on the parameters which characterize the adopted U(1)B−L model | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.relation | https://rdcu.be/b4KgV | es_ES |
dc.relation | https://doi.org/10.1140/epjp/s13360-020-00454-0 | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.subject.classification | CIENCIAS FISICO MATEMATICAS Y CIENCIAS DE LA TIERRA [1] | es_ES |
dc.subject.other | standard model | es_ES |
dc.subject.other | stellar energy | es_ES |
dc.title | Stellar energy loss rates beyond the standard model | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- UA Cien. y Tec. de la Luz y la Mat. (LUMAT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020 EurPhysJPlus-Stellar energy loss rates beyond the standard model.pdf | 1,31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.