Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2232
Title: | Study on the anomalous quartic W+W-yy couplings of electroweak bosons in e-p collisions at the LHeC and the FCC-he |
Authors: | Gutiérrez Rodríguez, Alejandro Hernández Ruíz, María de los Angeles Gurkanli, Emre Ari, V. Köksal, M. |
Issue Date: | 1-Mar-2021 |
Publisher: | Springer |
Abstract: | In this paper, a study is carried out on the e−p --> e−y*p --> pW−ynu_e production to probe quartic W+W−yy couplings at the Large Hadron electron Collider (LHeC) with s= 1.30, 1.98 TeV and at the Future Circular Collider-hadron electron (FCC-he) with s= 3.46, 5.29 TeV. Production cross-sections are determined for both at leptonic and hadronic decay channels of the W-boson. With the data from future e−p colliders, it is possible to obtain sensitivity measures at 95% C.L. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2232 |
ISSN: | 1434-6001 |
Other Identifiers: | info:eu-repo/semantics/acceptedVersion |
Appears in Collections: | *Documentos Académicos*-- UA Ciencias Químicas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WWgg-FCChe-17-01-2021.pdf | Aceptado para publicación en The European Physical Journal | 1,62 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License