Collection's Items (Sorted by Submit Date in Descending order): 41 to 57 of 57
Issue Date | Title | Author(s) |
2-Jun-2020 | Pyramidal core-shell quantum dot under applied electric and magnetic fields | Osorio, J.A.; Caicedo Paredes, D.; Vinasco, J.A; Morales Aramburo, Álvaro Luis; Radu, A.; Restrepo Arango, Ricardo León; Martínez Orozco, Juan Carlos; Tiutiunnyk, A.; Laroze, D.; N. Hieu, Nguyen; V. Phuc, Huynh; Mora Ramos, Miguel Eduardo; Duque, Carlos Alberto |
26-Mar-2015 | High-Pressure effects in to the Absorption coefficient and relative refractive index change in an asymmetric double δ-doped GaAs quantum well | Rodríguez Magdaleno, K. A.; Martínez Orozco, Juan Carlos; Rodríguez Vargas, Isaac; Mora Ramos, Miguel Eduardo; Duque, Carlos Alberto |
Sep-2020 | Optical responses in asymmetric hyperbolic-type quantum wells under the effect of external electromagnetic fields | Ungan, F.; Bahar, M. K.; Martínez Orozco, Juan Carlos; Mora Ramos, Miguel Eduardo |
2015 | Electron-relatedopticalproperties in T-shapedAlGaAs/GaAs quantum wires and dots | Martínez Orozco, Juan Carlos; Mora Ramos, Miguel Eduardo; Duque, Carlos Alberto |
1-Dec-2015 | Fibonacci quasiregular graphene-based superlattices: Quasiperiodicity and its effects on the transmission, transport and electronic structure properties | García Cervantes, H.; Madrigal Melchor, J.; Martínez Orozco, Juan Carlos; Rodríguez Vargas, Isaac |
15-Apr-2021 | Theoretical investigation of linear and nonlinear optical properties in an heterostructure based on triple parabolic barriers: Effects of external fields | Dakhlaoui, H.; Ungan, F.; Martínez Orozco, Juan Carlos; Mora Ramos, Miguel Eduardo |
Oct-2020 | Heavy and light exciton states in c-AlGaN/GaN asymmetric double quantum wells | Rojas Briseño, J.G.; Rodríguez Vargas, I.; Mora Ramos, Miguel Eduardo; Martínez Orozco, Juan Carlos |
Mar-2021 | Optical properties of a triple AlGaAs/GaAs quantum well purported for quantum cascade laser active region | Bahar, M. K.; Rodríguez Magdaleno, K.A.; Martínez Orozco, Juan Carlos; Mora Ramos, Miguel Eduardo; Ungan, F. |
1-Mar-2021 | Influence of applied external fields on the nonlinear optical properties of a semi-infinite asymmetric AlxGa1−xAs/GaAs quantum well | Ungan, F.; Bahar, M. K.; Rodríguez Magdaleno, K.A.; Mora Ramos, Miguel Eduardo; Martínez Orozco, Juan Carlos |
Sep-2020 | Respuestas ópticas en pozos cuánticos asimétricos de tipo hiperbólico bajo el efecto de campos electromagnéticos externos | Ungan, F.; Bahar, M. K.; Martínez Orozco, Juan Carlos; Mora Ramos, Miguel Eduardo |
16-Dec-2019 | Importance of self-interaction-error removal in density functional calculations on water cluster anions | Vargas, Jorge A.; Ufondu, Peter; Baruah, Tunna; Yamamoto, Yoh; Jackson, Koblar A.; Zope, Rajendra R. |
10-Sep-2018 | Ultrathin Gold Nanowires with the Polytetrahedral Structure of Bulk Manganese | Vargas, Jorge A.; Petkov, Valeri; Nouh, El Said; Ramamoorthy, Raj Kumar; Lacroix, Lisa-Marie; Poteau, Romuald; Viau, Guillaume; Lecante, Pierre; Arenal, Raul |
18-Jun-2020 | Higher Nash blowups of normal toric varieties in positive characteristic | Duarte, Andrés Daniel; Núñez Betancourt, Luis |
31 | Nash blowups in prime characteristic | Duarte, Andrés Daniel; Núñez Betancourt, Luis |
14-May-2019 | On the module of differentials of order n of hypersurfaces | Barajas, Paul; Duarte, Andrés Daniel |
13-Mar-2021 | A higher-order tangent map and a conjecture on the higher Nash blowup of curves | Chávez Martínez, Enrique; Duarte, Andrés Daniel; Giles Flores, Arturo |
9-Dec-2020 | On the k-torsion of the module of differentials of order n of hypersurfaces | de Alba, Hernán; Duarte, Andrés Daniel |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 57 of 57