Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2393
Title: | The nonlinear optical properties of GaAs-based quantum wells with Kratzer–Fues confining potential: Role of applied static fields and non-resonant laser radiation |
Authors: | Ungan, F. Martínez Orozco, Juan Carlos Restrepo Arango, Ricardo León Mora Ramos, Miguel Eduardo |
Issue Date: | May-2019 |
Publisher: | Elsevier |
Abstract: | In the present paper, we report a theoretical investigations on the linear and nonlinear optical properties of a GaAs-based quantum well with the Kratzer-Fues confining potential, including the effects of external applied static electric, magnetic, and intense THz laser fields. The electronic structure of this system is obtained by using the effective-mass and envelope wave function approaches. Then, the coefficients of linear, third-order nonlinear, and total optical absorption (OACs) and relative refractive index changes (RICs) are calculated by using the iterative solutions of the compact-density matrix approach (CDMA). The obtained numerical results are reported as functions of the incident photon energy taking into account several values of static electric, static magnetic, and intense THz laser fields. These results show that the nonlinear optical properties of this structure are significantly affected by the magnitude of the external applied fields. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2393 https://doi.org/10.48779/n9pp-mk74 |
ISSN: | 0030-4026 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- Doc. en Ciencias Básicas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10thenon.jpg | 649,48 kB | JPEG | View/Open |
This item is licensed under a Creative Commons License