Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2453
Title: | Absorption coefficient and relative refractive index change for a double δ-doped GaAs MIGFET-like structure: Electric and magnetic field effects |
Authors: | Martínez Orozco, Juan Carlos Rodríguez Magdaleno, K.A. Suárez López, J.R. Duque, Carlos Alberto Restrepo Arango, Ricardo León |
Issue Date: | Apr-2016 |
Publisher: | Elsevier |
Abstract: | In this work we present theoretical results for the electronic structure as well as for the absorption coefficient and relative refractive index change for an asymmetric double δ-doped like confining potential in the active region of a Multiple Independent Gate Field Effect Transistor (MIGFET) system. We model the potential profile as a double δ-doped like potential profile between two Schottky (parabolic) potential barriers that are just the main characteristics of the MIGFET configuration. We investigate the effect of external electromagnetic fields in this kind of quantum structures, in particular we applied a homogeneous constant electric field in the growth direction z as well as a homogeneous constant magnetic field in the x-direction. In general we conclude that by applying electromagnetic fields we can modulate the resonant peaks of the absorption coefficient as well as their energy position. Also with such probes it is possible to control the nodes and amplitude of the relative refractive index changes related to resonant intersubband optical transitions. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2453 https://doi.org/10.48779/p6qr-0x08 |
ISSN: | 0749-6036 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- Doc. en Ciencias Básicas |
This item is licensed under a Creative Commons License