Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2476
Title: | Asymmetric GaAs n-type double δ-doped quantum wells as a source of intersubband-related nonlinear optical response: Effects of an applied electric field |
Authors: | Rodríguez Magdaleno, Karla Arely Martínez Orozco, Juan Carlos Rodríguez Vargas, Isaac Mora Ramos, Miguel Eduardo Duque, Carlos Alberto |
Issue Date: | Mar-2014 |
Publisher: | Elsevier |
Abstract: | In this work, the conduction band electron states and the associated intersubband-related linear and nonlinear optical absorption coefficient and relative refractive index change are calculated for an asymmetric double n-type δ-doped quantum well in a GaAs-matrix. The effects of an external applied static electric field are included. Values of the two-dimensional impurities density (N2d) of each single δ-doped quantum well are taken to vary within the range of 1.0×1012 to 7.0×1012 cm−2, consistent with the experimental data growth regime. The optical responses are reported as a function of the δ-doped impurities density and the applied electric field. It is shown that single electron states and the related optical quantities are significantly affected by the structural asymmetry of the double δ-doped quantum well system. In addition, a brief comparison with the free-carrier-related optical response is presented. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2476 https://doi.org/10.48779/5679-qk70 |
ISSN: | 0022-2313 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- Doc. en Ciencias Básicas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Asymmetric GaAs n-type double δ-doped.pdf | 220,94 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License