Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2563
Title: | Effect of Mg Alloying Addition on Dissolution Behavior of Oxide Films in Al-Si-Mg Alloys |
Authors: | Pech Canul, Maximo A. Pech Canul, Martin I. Echeverría, Marta Montoya Davila, Miguel |
Issue Date: | May-2007 |
Publisher: | IOP Science |
Abstract: | Cyclic polarization measurements were carried out for Al-10%Si- X%Mg (X: 3%, 6% and 9.5%) alloys in borate solutions with and without additions of 50 mM NaCl. The voltammetric response exhibited some features of oxide film growth consistent with the high field conduction model. However, higher currents and distortions in the voltammetric wave shape compared to those for pure Al were ascribed to a possible incorporation of alloying elements in the oxide film, rendering it more defective, and to the strong electrochemical activity of Mg2Si particles. |
Description: | Cyclic polarization measurements were carried out for Al-10%Si- X%Mg (X: 3%, 6% and 9.5%) alloys in borate solutions with and without additions of 50 mM NaCl. The voltammetric response exhibited some features of oxide film growth consistent with the high field conduction model. However, higher currents and distortions in the voltammetric wave shape compared to those for pure Al were ascribed to a possible incorporation of alloying elements in the oxide film, rendering it more defective, and to the strong electrochemical activity of Mg2Si particles. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2563 |
ISSN: | 1938-5862 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- M. en C. e Ing. de los Materiales |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007_Effect of Mg Alloying Addition.pdf | Effect of Mg Alloying Addition on Dissolution Behavior of Oxide Films in Al-Si-Mg Alloys | 397,19 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License