Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/3259Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 636610 | en_US |
| dc.contributor.other | 0000-0003-4321-2778 | en_US |
| dc.contributor.other | https://orcid.org/0000-0003-4321-2778 | en_US |
| dc.creator | Cruz Albaro, Eligio | - |
| dc.creator | Gutiérrez Rodríguez, Alejandro B. | - |
| dc.date.accessioned | 2023-04-26T18:23:32Z | - |
| dc.date.available | 2023-04-26T18:23:32Z | - |
| dc.date.issued | 2022-12-02 | - |
| dc.identifier | info:eu-repo/semantics/acceptedVersion | en_US |
| dc.identifier.issn | 1434-6052 | en_US |
| dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/3259 | - |
| dc.description | In this paper, using the Bestest Little Higgs Model (BLHM) we calculate at the one-loop level the contributions to the Anomalous Magnetic Dipole Moment (AMDM) and Anomalous Weak Magnetic Dipole Moment (AWMDM) of the tau-lepton. | en_US |
| dc.description.abstract | In this paper, using the Bestest Little Higgs Model (BLHM) we calculate at the one-loop level the contributions to the Anomalous Magnetic Dipole Moment (AMDM) and Anomalous Weak Magnetic Dipole Moment (AWMDM) of the tau-lepton. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.uri | generalPublic | en_US |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.source | The European Physical Journal - C No.82 | en_US |
| dc.subject.classification | CIENCIAS FISICO MATEMATICAS Y CIENCIAS DE LA TIERRA [1] | en_US |
| dc.subject.other | one-loop | en_US |
| dc.subject.other | anomalous | en_US |
| dc.subject.other | Taus | en_US |
| dc.title | Research on the electromagnetic and weak dipole moments of the tau-lepton at the Bestest Little Higgs Model | en_US |
| dc.type | info:eu-repo/semantics/article | en_US |
| Appears in Collections: | *Documentos Académicos*-- UA Ciencias Químicas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tautau-BLHM.pdf | Research on the electromagnetic and weak dipole moments of the tau-lepton at the Bestest Little Higgs Model | 482,91 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License