Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/614
Title: | Energy minibands degeneration induced by magnetic fieldeffects in graphene superlattices |
Authors: | Reyes Villagrana, Raúl A. Carrera Escobedo, Víctor Hugo Suárez López, Jaime Raúl Madrigal Melchor, Jesús Rodríguez Vargas, Isaac |
Issue Date: | Dec-2017 |
Publisher: | Elsevier |
Abstract: | Energy minibands are a basic feature of practically any superlattice. In this regard graphene superlattices are not the exception and recently miniband transport has been reported through magneto-transport measurements. In this work, we compute the energy miniband and transport characteristics for graphene superlattices in which the energy barriers are generated by magnetic and electric fields. The transfer matrix approach and the Landauer- Büttiker formalism have been implemented to calculate the energy minibands and the linear-regime conductance. We find that energy minibands are very sensitive to the magnetic field and become degenerate by rising it. We were also able to correlate the evolution of the energy minibands as a function of the magnetic field with the transport characteristics, finding that miniband transport can be destroyed by magnetic field effects. Here, it is important to remark that although magnetic field effects have been a key element to unveil miniband transport, they can also destroy it. |
URI: | http://hdl.handle.net/20.500.11845/614 https://doi.org/10.48779/yhg1-zh72 |
ISSN: | 0749-6036 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- UA Física |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energy minibands degeneration induced by magnetic fieldeffects in graphene superlattices.pdf | 1,92 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License