Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/791
Title: | Radiochemical Separation and Measurement by Mass Spectrometry with Magnetic Sector with Inductively Coupled Plasma source (ICP-SFMS) of Plutonium Isotopes in Soil Samples |
Authors: | Torres Cortés, Carina Oliva Hernández Mendoza, Héctor Vega Carrillo, Héctor René Romero Guzmán, Elizabeth Teresita |
Issue Date: | Aug-2016 |
Publisher: | Chitkara University |
Abstract: | The aim of this work is twofold: to optimize the radiochemical separation of Plutonium (Pu) from soil samples, and to measure the Pu concentration. Soil samples were prepared using acid digestion assisted by microwaves; then, Pu purification was carried out with Pu AG1X8 resin. Pu isotopes were measured using Mass Spectrometry with Magnetic Sector with Inductively Coupled Plasma source (ICP-SFMS). In order to reduce the interference due to the presence of 238UH+ in the samples a desolvation system (Apex) was used. The limit of detection (LOD) of Pu was determined. The efficiency of Pu recovery from soil samples varies from 70 to 93%. |
URI: | http://localhost/xmlui/handle/20.500.11845/791 https://doi.org/10.48779/djdq-rz57 |
ISSN: | 2321-8649 2321-9289 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- UA Ciencias Nucleares |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Radiochemical Separation and Measurement2.pdf | 677,37 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License