Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1489
Title: | Bandgap engineering in aperiodic Thue-Morse graphene superlattices |
Authors: | Carrillo Delgado, Enrique Arturo Gaggero Sager, Luis Manuel Rodríguez Vargas, Isaac |
Issue Date: | 25-Jan-2019 |
Publisher: | American Institute of Physics |
Abstract: | The lack of bandgap in graphene is the main factor that prevents that this outstanding material be implemented in optoelectronics. In this work, we show that by nanostructuring graphene aperiodically it is possible to have an efficient transmission bandgap engineering. In particular, we are considering aperiodic graphene superlattices in which electrostatic barriers are arranged following the basic construction rules of the Thue-Morse sequence. We find that the transmission bandgap can be modulated readily by changing the angle of incidence as well as by appropriately choosing the generation of the Thue-Morse superlattice. Even, this angle-dependent bandgap engineering is more effective than the corresponding one for periodic graphene superlattices. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1489 https://doi.org/10.48779/ry82-5m46 |
ISSN: | 2158-3226 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- UA Cien. y Tec. de la Luz y la Mat. (LUMAT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EACDelgado2019APIAdvances.pdf | 3,61 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License