Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1598
Title: | High sampling rate single-pixel digital holography system employing a DMD and encoder phase-encoded patterns |
Other Titles: | Sistema de holografía digital de un píxel de alta velocidad de muestreo que emplea un DMD y patrones codificados por fase codificador |
Authors: | González Hernández, Humberto Martínez León, Lluís Soldevila, Fernando Araiza Esquivel, María Auxiliadora Lancis, Jesús Tajahuerce Romera, Enrique |
Issue Date: | 25-Jul-2018 |
Publisher: | Osa Publishing |
Abstract: | A single-pixel digital holography system with phase-encoded illumination using a digital micromirror device (DMD) as a spatial light modulator (SLM) is presented. The enhanced switching rate of DMDs, far exceeding the stringent frame-rate of liquid crystal SLMs, allows recording and reconstruction of complex amplitude distributions in just a few seconds. A single amplitude binary modulation device is used for concurrently displaying the phase-encoded sampling patterns, compensating the distortion of the wavefront, and applying phase-shifting, by means of computer generated holograms. Our detection system consists of a simple photodiode that sequentially records the irradiance fluctuations corresponding to the interference between object and reference beams. The system recovers phase and amplitude information even when a diffuser is placed in front of the photodiode. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1598 https://doi.org/10.48779/wm7q-5c19 |
ISSN: | 1094-4087 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- UA Ingeniería Eléctrica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018 oe-26-16-20342 HGH.pdf | Artículo | 2,49 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License