Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2139
Title: | Stellar energy loss rates beyond the standard model |
Authors: | Llamas-Bugarin, Alejandra Gutierrez-Rodriguez, Alejandro Gonzalez-Sanchez, Alejandro Hernandez-Ruiz, María de los Angeles Espinoza, Augusto Chubykalo, Andrew |
Issue Date: | 8-Jun-2020 |
Publisher: | Springer |
Abstract: | It is known that the dipolemoments of the neutrino lead to important astrophysical and cosmological effects. In this regard, within the context of a U(1)B−L model, we develop and present novel analytical formulas to assess the effects of the anomalous magnetic moment and electric dipole moment of the neutrino on the stellar energy loss rates through some common physical process of pair-annihilation e+e− → (γ, Z, Z ) → ν¯ν. Our results show that the stellar energy loss rates strongly depend on the effective magnetic moment of the neutrino, but also on the parameters which characterize the adopted U(1)B−L model |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2139 https://doi.org/10.48779/25r6-r368 |
ISSN: | 2190-5444 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- UA Cien. y Tec. de la Luz y la Mat. (LUMAT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020 EurPhysJPlus-Stellar energy loss rates beyond the standard model.pdf | 1,31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.