Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/3259| Title: | Research on the electromagnetic and weak dipole moments of the tau-lepton at the Bestest Little Higgs Model |
| Authors: | Cruz Albaro, Eligio Gutiérrez Rodríguez, Alejandro B. |
| Issue Date: | 2-Dec-2022 |
| Publisher: | Springer Nature |
| Abstract: | In this paper, using the Bestest Little Higgs Model (BLHM) we calculate at the one-loop level the contributions to the Anomalous Magnetic Dipole Moment (AMDM) and Anomalous Weak Magnetic Dipole Moment (AWMDM) of the tau-lepton. |
| Description: | In this paper, using the Bestest Little Higgs Model (BLHM) we calculate at the one-loop level the contributions to the Anomalous Magnetic Dipole Moment (AMDM) and Anomalous Weak Magnetic Dipole Moment (AWMDM) of the tau-lepton. |
| URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/3259 |
| ISSN: | 1434-6052 |
| Other Identifiers: | info:eu-repo/semantics/acceptedVersion |
| Appears in Collections: | *Documentos Académicos*-- UA Ciencias Químicas |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tautau-BLHM.pdf | Research on the electromagnetic and weak dipole moments of the tau-lepton at the Bestest Little Higgs Model | 482,91 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License