Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/927
Title: | Study for Wind Generation and CO2 Emission Reduction Applied to Street Lighting – Zacatecas, México |
Authors: | Bañuelos Ruedas, Francisco Ángeles Camacho, César Romo Guzmán, Guillermo Reta Hernández, Manuel |
Issue Date: | 20-Mar-2013 |
Publisher: | InTech |
Abstract: | The widespread concern in developed and developing countries to generate clean and sus‐ tainable energy, has led to search for alternative sources for non polluting power generation such as wind power. Although electric power generating costs by harnessing the wind re‐ source are still higher than production with conventional plants, the difference is being re‐ duced, depending on the system capacity. Integrating wind power systems to distributed generation scheme, the efficiency of transmission and distribution may increase. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/927 https://doi.org/10.48779/etmm-1m17 |
ISBN: | 978-953-51-1042-2 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- UA Ingeniería Eléctrica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study for Wind Generation and CO2.pdf | 942,25 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License