Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 111167 | es_ES |
dc.creator | Brodschneider, Robert | - |
dc.creator | Gray, Alison | - |
dc.creator | Adjlane, Noureddine | - |
dc.creator | Ballis, Alexis | - |
dc.creator | Brusbardis, Valters | - |
dc.creator | Charrière, Jean-Daniel | - |
dc.creator | Chlebo, Robert | - |
dc.creator | F Coffey, Mary | - |
dc.creator | Dahle, Bjørn | - |
dc.creator | C de Graaf, Dirk | - |
dc.creator | Maja Dražić, Marica | - |
dc.creator | Evans, Garth | - |
dc.creator | Fedoriak, Mariia | - |
dc.creator | Forsythe, Ivan | - |
dc.creator | Gregorc, Aleš | - |
dc.creator | Grzęda, Urszula | - |
dc.creator | Hetzroni, Amots | - |
dc.creator | Kauko, Lassi | - |
dc.creator | Kristiansen, Preben | - |
dc.creator | Martikkala, Maritta | - |
dc.creator | Martín Hernández, Raquel | - |
dc.creator | Medina Flores, Carlos Aurelio | - |
dc.creator | Mutinelli, Franco | - |
dc.creator | Raudmets, Aivar | - |
dc.creator | Ryzhikov, Vladimir A | - |
dc.creator | Simon Delso, Noa | - |
dc.creator | Stevanovic, Jevrosima | - |
dc.creator | Uzunov, Aleksandar | - |
dc.creator | Vejsnæs, Flemming | - |
dc.creator | Wöhl, Saskia | - |
dc.creator | Zammit Mangion, Marion | - |
dc.creator | Danihlík, Jiří | - |
dc.date.accessioned | 2019-03-28T16:20:44Z | - |
dc.date.available | 2019-03-28T16:20:44Z | - |
dc.date.issued | 2018-05-08 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 0021-8839 | es_ES |
dc.identifier.uri | http://localhost/xmlui/handle/20.500.11845/890 | - |
dc.description | En esta breve nota presentamos tasas de pe ́rdida comparables de colonias de abejas melı ́feras durante el invierno 2016/17 de 27 paı ́ses europeos ma ́s Argelia, Israel y Me ́xico, obtenidas con el cuestionario COLOSS. Los 14.813 apicultores que proporcionaron datos va ́lidos de pe ́rdidas en conjunto hibernaron 425.762 colonias, y reportaron 21.887 colonias (5.1%, intervalo de confianza del 95% 5.0–5.3%) con problemas irresolubles de reinas y 60.227 colonias (14.1%, IC del 95% 13.8– 14.4%) muertas despue ́s del invierno. Adema ́s, se solicitaron las pe ́rdidas de colonias debido a desastres naturales, que constituyeron otras 6.903 colonias (1.6%; IC del 95%: 1.5 a 1.7%). Esto da como resultado una tasa global de pe ́rdida del 20,9% (IC del 95%: 20.6 a 21.3%) de las colonias de abejas melı ́feras durante el invierno 2016/17, con marcadas diferencias entre los paı ́ses. El ana ́lisis general mostro ́ que las operaciones pequen ̃as sufrieron pe ́rdidas ma ́s altas que las grandes (p<0.001). La apicultura migratoria en general no tuvo un efecto significativo en el riesgo de pe ́rdida invernal, aunque hubo un efecto en varios paı ́ses. Se presenta una tabla con resultados detallados de 30 paı ́ses. Tambie ́n se incluye un mapa que muestra el riesgo relativo de pe ́rdida de colonias de invierno al nivel regional. | es_ES |
dc.description.abstract | In this short note we present comparable loss rates of honey bee colonies during winter 2016/2017 from 27 European countries plus Algeria, Israel and Mexico, obtained with the COLOSS questionnaire. The 14,813 beekeepers providing valid loss data collectively wintered 425,762 colonies, and reported 21,887 (5.1%, 95% confidence interval 5.0–5.3%) colonies with unsolvable queen problems and 60,227 (14.1%, 95% CI 13.8–14.4%) dead colonies after winter. Addition- ally we asked for colonies lost due to natural disaster, which made up another 6,903 colonies (1.6%, 95% CI 1.5–1.7%). This results in an overall loss rate of 20.9% (95% CI 20.6–21.3%) of honey bee colonies during winter 2016/2017, with marked differences among countries. The overall analysis showed that small operations suffered higher losses than lar- ger ones (p < 0.001). Overall migratory beekeeping had no significant effect on the risk of winter loss, though there was an effect in several countries. A table is presented giving detailed results from 30 countries. A map is also included, showing relative risk of colony winter loss at regional level. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | IBRA | es_ES |
dc.publisher | Taylor & Francis Group. | es_ES |
dc.relation.ispartof | https://doi.org/10.1080/00218839.2018.1460911 | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Journal of Apicultural Research, 2018 Vol. 57, No. 3, 452–457 | es_ES |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGIA [6] | es_ES |
dc.subject.other | Apis mellifera | es_ES |
dc.subject.other | overwinter | es_ES |
dc.subject.other | mortality | es_ES |
dc.subject.other | colony losses | es_ES |
dc.subject.other | monitoring | es_ES |
dc.subject.other | beekeeping | es_ES |
dc.subject.other | survey | es_ES |
dc.subject.other | citizen science | es_ES |
dc.title | Multi-country loss rates of honey bee colonies during winter 2016/2017 from the COLOSS survey | es_ES |
dc.title.alternative | Tasas de pe ́rdida de colonias de abejas melı ́feras en varios paı ́ses durante el invierno 2016/17, segu ́n el estudio de COLOSS | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- UA Veterinaría |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Multi country loss rates of honey bee colonies during winter 2016 2017 from the COLOSS survey.pdf | 1,59 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License