Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 51550 | es_ES |
dc.contributor.other | https://orcid.org/0000-0002-1483-1791 | - |
dc.coverage.spatial | Zacatecas, México | es_ES |
dc.creator | Bañuelos Ruedas, Francisco | - |
dc.creator | Ángeles Camacho, César | - |
dc.creator | Romo Guzmán, Guillermo | - |
dc.creator | Reta Hernández, Manuel | - |
dc.date.accessioned | 2019-04-03T17:01:39Z | - |
dc.date.available | 2019-04-03T17:01:39Z | - |
dc.date.issued | 2013-03-20 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.isbn | 978-953-51-1042-2 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/927 | - |
dc.identifier.uri | https://doi.org/10.48779/etmm-1m17 | - |
dc.description.abstract | The widespread concern in developed and developing countries to generate clean and sus‐ tainable energy, has led to search for alternative sources for non polluting power generation such as wind power. Although electric power generating costs by harnessing the wind re‐ source are still higher than production with conventional plants, the difference is being re‐ duced, depending on the system capacity. Integrating wind power systems to distributed generation scheme, the efficiency of transmission and distribution may increase. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | InTech | es_ES |
dc.relation | https://www.intechopen.com/books/modeling-and-control-aspects-of-wind-power-systems/study-for-wind-generation-and-co2-emission-reduction-applied-to-street-lighting-zacatecas-me-xico | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Modeling and Control Aspects of Wind Power Systems, editor: S. M. Muyeen, Croatia. p. 189-203 | es_ES |
dc.subject.classification | INGENIERIA Y TECNOLOGIA [7] | es_ES |
dc.subject.other | Wind Generation | es_ES |
dc.subject.other | CO2 | es_ES |
dc.subject.other | Emission Reduction | es_ES |
dc.subject.other | Street Lighting | es_ES |
dc.title | Study for Wind Generation and CO2 Emission Reduction Applied to Street Lighting – Zacatecas, México | es_ES |
dc.type | info:eu-repo/semantics/bookPart | es_ES |
Appears in Collections: | *Documentos Académicos*-- UA Ingeniería Eléctrica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study for Wind Generation and CO2.pdf | 942,25 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License